![]() |
特性级别 | 阻燃级|||耐高温|||耐低温|||耐磨|||耐老化|||抗化学性|||高强度|||高刚性||| |
牌号 | R-4-220BL |
加工级别 | 注塑级||| |
品名 | Solvay Specialty Polymers |
厂家(产地) | 雪佛龙菲利普斯 |
用途级别 | 通用级|||汽车部件|||电子电器部件|||家电部件|||薄壁制品||| |
Ryton R-4-220BL 40%玻璃纤维增强聚苯硫醚化合物提供增强的机械强度和低维护使用常
规成型设备成型 。
索尔威是一家先进的材料和特种化学品公司,在全球各主要市场提供2000多种产品。
RYTON R-4-220BL PPS 塑料
聚对苯硫醚(PPS)是一种由硫原子和苯环交替形成的对取代型聚合物。其分子结构具有高度稳定的
化学键,对热降解和化学反应具有显著的分子稳定性。分子结构也容易包成一个非常热稳定的晶体
点阵,因此PPS半晶状的聚合物具有高结晶熔点约285°C(545°F)。聚苯硫醚由于其分子结构,在
燃烧过程中也会向炭化方向发展,使其本身具有阻燃性。PPS不溶于任何溶剂被发现在温度低于
200°C(392°F)。
聚苯硫醚与玻璃纤维及其他填料混合后,可生产具有独特综合性能的工程塑料,包括:长期和短期热
稳定性的显著结合非常高的模量和蠕变阻力优异的抗多种腐蚀性化学环境精密成型,公差小,重现
性好本品不含阻燃添加剂,不易燃介质和绝缘性能在广泛的条件下稳定 。
Ryton® R-4XT | 40% glass fiber, toughened, natural color | Injection Molding |
Ryton® R-4-280NA | Ryton® R-4-280NA glass fiber reinforced polyphenylene sulfide compound provides a combination of enhanced mechanical strength and good flow for injection molding. | |
Ryton® R-4-280BL | ||
Ryton® R-4-270NA | 40% glass fiber, high mechanical strength | |
Ryton® R-4-270BL | 40% glass fiber, high mechanical strength | |
Ryton® R-4-244NA | Injection Molding | |
Ryton® R-4-244BL | Injection Molding | |
Ryton® R-4-242NA | 40% glass fiber, low flash, high flow and meets food contact requirements, natural color | Injection Molding |
Ryton® R-4-242BL | 40% glass fiber, low flash, high flow and meets food contact requirements, black color | Injection Molding |
Ryton® R-4-240NA | 40% glass fiber, enhanced strength and stress crack resistant, natural color | Injection Molding |
Ryton® R-4-240BL | 40% glass fiber, enhanced strength and stress crack resistant, black color | Injection Molding |
Ryton® R-4-232NA | 40% glass fiber, low flash, high flow and meets food contact requirements, natural color | Injection Molding |
Ryton® R-4-232BL | 40% glass fiber, high flow and meets food contact requirements, black color | Injection Molding |
Ryton® R-4-230NA | 40% glass fiber, low flash, high flow, good strength, natural color | Injection Molding |
Ryton® R-4-230BL | 40% glass fiber, low flash, high flow, good strength, black color | Injection Molding |
Ryton® R-4-220NA | 40% glass fiber, exceptional resistance to hot water and engine coolants, natural color | Injection Molding |
Ryton® R-4-220BL | 40% glass fiber, exceptional resistance to hot water and engine coolants, black color | Injection Molding |
Ryton® R-4-200NA | 40% glass fiber, enhanced strength and toughness, natural color | Injection Molding |
Ryton® R-4-200BL | 40% glass fiber, enhanced strength and toughness, black color | Injection Molding |
Ryton® R-4-02XT | 40% glass fiber, improved strength, black color | Injection Molding |
原厂原包 货源稳定 可提供SGS. MSDS. UL黄卡. ROHS. COA出厂证明!